Summary
MACHAP
Attacks
10785
Dang. atk.
8750
Poss. %
55%45%
Shots / On Target
810
21 / 911 / 3
230
Match stats
MACHAP
Possession55%45%
Total shots2111
Shots on target93
Big chances33
Attacks10785
Dangerous attacks8750
Corners82
Fouls1312
Free kicks1213
Passes470382
Pass accuracy87%85%
Yellow cards13
Timeline
9’
10’
Segun James AdeniyiRight foot shot
45’
Nadav Aviv NidamFoul
Basam Zaarura
46’
47’
Boni Gontran Benoit Junior AmianFoul
57’
Songa ChipyokaFoul
60’
Euclides Tavares AndradeRight foot shot
64’
Roee David
64’
Shavit Mazal
Mohamed DjeteiFoul
68’
Amit Cohen
69’
Wilson Harris
69’
Maxim Plakuschenko
69’
75’
Idan Cohen
75’
Matan Gosha
Lion Shimon Mizrachi
78’
90’
Benny Golan
Recent form
Maccabi NetanyaWWWDW
WWieczysta Kraków0–1Sat 18 Jul
WOdra Opole2–4Wed 15 Jul
WHapoel Haifa1–2Tue 7 Jul
DIroni Tiberias3–3Fri 3 Jul
WMaccabi Bnei Raina1–4Mon 18 May
13 pts from last 5
Hapoel Petah TikvaDLLDD
DBnei Yehuda1–1Mon 20 Jul
LSportist Svoge2–1Fri 17 Jul
LSpartak Pleven0–2Tue 14 Jul
DHapoel Rishon LeZion0–0Thu 9 Jul
DMaccabi Tel Aviv2–2Sat 23 May
3 pts from last 5
Head-to-head
MAC 1Draws 01 HAP
Maccabi Netanya0 – 2Hapoel Petah Tikva
Hapoel Petah Tikva3 – 1Maccabi Netanya
League table
Ligat ha'Al| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Hapoel Be'er Sheva | 26 | 18 | 5 | 3 | +33 | 59 | WWDDW |
| 1▲1 | Hapoel Be'er Sheva | 36 | 24 | 7 | 5 | +41 | 79 | WDWWL |
| 1▲2 | Maccabi Netanya | 33 | 14 | 6 | 13 | -4 | 48 | LWLDW |
| 2▲1 | Ironi Kiryat Shmona | 33 | 11 | 7 | 15 | -3 | 40 | WWDWL |
| 2▼1 | Beitar Jerusalem | 36 | 22 | 10 | 4 | +38 | 76 | LDWDD |
| 2▼1 | Beitar Jerusalem | 26 | 17 | 6 | 3 | +32 | 57 | LDWWW |
| 3▲1 | Ironi Tiberias | 33 | 12 | 8 | 13 | -11 | 36 | DWWWW |
| 3▲1 | Maccabi Tel Aviv | 36 | 19 | 9 | 8 | +29 | 66 | DWLLD |
| 3– | Maccabi Tel Aviv | 26 | 14 | 7 | 5 | +23 | 49 | WDWWL |
| 4– | Hapoel Tel Aviv | 26 | 15 | 6 | 5 | +20 | 49 | WWDWD |
| 4▲2 | Hapoel Tel Aviv | 36 | 18 | 8 | 10 | +17 | 60 | DWLLD |
| 4▲1 | Hapoel Haifa | 33 | 8 | 10 | 15 | -12 | 34 | DLWDW |
| 5▼1 | Maccabi Haifa | 36 | 15 | 10 | 11 | +19 | 55 | WLDWW |
| 5▼2 | Bnei Sakhnin | 33 | 8 | 10 | 15 | -21 | 34 | DLLLL |
| 5– | Maccabi Haifa | 26 | 11 | 9 | 6 | +22 | 42 | DWLLW |
| 6▼1 | Hapoel Petah Tikva | 36 | 9 | 13 | 14 | -9 | 40 | LLDDD |
| 6– | Hapoel Petah Tikva | 26 | 9 | 10 | 7 | +5 | 37 | WLWDD |
| 6▼1 | Hapoel Jerusalem | 33 | 7 | 10 | 16 | -17 | 31 | WLWWL |
| 7▼1 | Ashdod | 33 | 6 | 10 | 17 | -24 | 28 | DLLLW |
| 7– | Maccabi Netanya | 26 | 10 | 5 | 11 | -10 | 35 | DWLWD |
| 8▼1 | Maccabi Bnei Raina | 33 | 6 | 4 | 23 | -43 | 22 | LWDLL |
| 8– | Bnei Sakhnin | 26 | 8 | 8 | 10 | -8 | 32 | LLDLW |
| 9– | Ironi Kiryat Shmona | 26 | 7 | 6 | 13 | -9 | 27 | DDWWL |
| 10▲1 | Hapoel Haifa | 26 | 6 | 7 | 13 | -13 | 25 | LWDLD |
| 11▲1 | Ashdod | 26 | 5 | 9 | 12 | -18 | 24 | WLLLD |
| 12▲1 | Hapoel Jerusalem | 26 | 4 | 9 | 13 | -15 | 21 | DLLDL |
| 13▼3 | Ironi Tiberias | 26 | 7 | 6 | 13 | -20 | 19 | LDWLD |
| 14– | Maccabi Bnei Raina | 26 | 3 | 3 | 20 | -42 | 12 | LLLDL |
Match analysis
Maccabi Netanya and Hapoel Petah Tikva finished 0–2 at in Ligat ha'Al 16. Hapoel Petah Tikva took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

