Summary
MACBNE
Attacks
14747
Dang. atk.
6713
Poss. %
71%29%
Shots / On Target
700
15 / 24 / 2
740
Match stats
MACBNE
Possession71%29%
Total shots154
Shots on target22
Big chances40
Attacks14747
Dangerous attacks6713
Corners77
Fouls1124
Free kicks2411
Passes557226
Pass accuracy88%66%
Yellow cards04
Timeline
19’
Alon AzugiFoul
29’
Ahmed SalmanFoul
53’
Hassan HiloFoul
Sayd Abu Farhi
64’
Sagiv Shalom Yehezkel
64’
68’
Mustafa Sheh Yusef
74’
Ibrahima DrameFoul
Ido ShaharHeader
77’
82’
Iyad Abu Abaid
Noam Ben Harush
82’
82’
Basil Khuri
Itamar Noy
82’
83’
Ahmad Taha
88’
Omer Korsia
Yonas Malede
88’
Recent form
Maccabi Tel AvivDLWLW
DLugano1–1Thu 27 Aug
LLugano2–1Thu 20 Aug
WCSKA Sofia1–3Thu 13 Aug
LCSKA Sofia0–3Thu 6 Aug
WSheriff1–0Thu 30 Jul
7 pts from last 5
Head-to-head
MAC 0Draws 11 BNE
Maccabi Tel Aviv1 – 0Bnei Sakhnin
Bnei Sakhnin0 – 0Maccabi Tel Aviv
League table
Ligat ha'Al| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Hapoel Be'er Sheva | 26 | 18 | 5 | 3 | +33 | 59 | WWDDW |
| 1▲1 | Hapoel Be'er Sheva | 36 | 24 | 7 | 5 | +41 | 79 | WDWWL |
| 1▲2 | Maccabi Netanya | 33 | 14 | 6 | 13 | -4 | 48 | LWLDW |
| 2▲1 | Ironi Kiryat Shmona | 33 | 11 | 7 | 15 | -3 | 40 | WWDWL |
| 2▼1 | Beitar Jerusalem | 36 | 22 | 10 | 4 | +38 | 76 | LDWDD |
| 2▼1 | Beitar Jerusalem | 26 | 17 | 6 | 3 | +32 | 57 | LDWWW |
| 3▲1 | Ironi Tiberias | 33 | 12 | 8 | 13 | -11 | 36 | DWWWW |
| 3▲1 | Maccabi Tel Aviv | 36 | 19 | 9 | 8 | +29 | 66 | DWLLD |
| 3– | Maccabi Tel Aviv | 26 | 14 | 7 | 5 | +23 | 49 | WDWWL |
| 4– | Hapoel Tel Aviv | 26 | 15 | 6 | 5 | +20 | 49 | WWDWD |
| 4▲2 | Hapoel Tel Aviv | 36 | 18 | 8 | 10 | +17 | 60 | DWLLD |
| 4▲1 | Hapoel Haifa | 33 | 8 | 10 | 15 | -12 | 34 | DLWDW |
| 5▼1 | Maccabi Haifa | 36 | 15 | 10 | 11 | +19 | 55 | WLDWW |
| 5▼2 | Bnei Sakhnin | 33 | 8 | 10 | 15 | -21 | 34 | DLLLL |
| 5– | Maccabi Haifa | 26 | 11 | 9 | 6 | +22 | 42 | DWLLW |
| 6▼1 | Hapoel Petah Tikva | 36 | 9 | 13 | 14 | -9 | 40 | LLDDD |
| 6– | Hapoel Petah Tikva | 26 | 9 | 10 | 7 | +5 | 37 | WLWDD |
| 6▼1 | Hapoel Jerusalem | 33 | 7 | 10 | 16 | -17 | 31 | WLWWL |
| 7▼1 | Ashdod | 33 | 6 | 10 | 17 | -24 | 28 | DLLLW |
| 7– | Maccabi Netanya | 26 | 10 | 5 | 11 | -10 | 35 | DWLWD |
| 8▼1 | Maccabi Bnei Raina | 33 | 6 | 4 | 23 | -43 | 22 | LWDLL |
| 8– | Bnei Sakhnin | 26 | 8 | 8 | 10 | -8 | 32 | LLDLW |
| 9– | Ironi Kiryat Shmona | 26 | 7 | 6 | 13 | -9 | 27 | DDWWL |
| 10▲1 | Hapoel Haifa | 26 | 6 | 7 | 13 | -13 | 25 | LWDLD |
| 11▲1 | Ashdod | 26 | 5 | 9 | 12 | -18 | 24 | WLLLD |
| 12▲1 | Hapoel Jerusalem | 26 | 4 | 9 | 13 | -15 | 21 | DLLDL |
| 13▼3 | Ironi Tiberias | 26 | 7 | 6 | 13 | -20 | 19 | LDWLD |
| 14– | Maccabi Bnei Raina | 26 | 3 | 3 | 20 | -42 | 12 | LLLDL |
Match analysis
Maccabi Tel Aviv and Bnei Sakhnin finished 1–0 at in Ligat ha'Al 18. Maccabi Tel Aviv took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

