Summary
HAPMAC
Attacks
10983
Dang. atk.
4037
Poss. %
51%49%
Shots / On Target
730
18 / 911 / 4
330
Match stats
HAPMAC
Possession51%49%
Total shots1811
Shots on target94
Big chances70
Attacks10983
Dangerous attacks4037
Corners73
Fouls1515
Free kicks1515
Passes416411
Pass accuracy83%81%
Yellow cards33
Timeline
Loizos LoizouLeft foot shot
2’
5’
Owusu KwabenaRight foot shot
Omri AltmanHeader
22’
Daniel DapaahFoul
26’
Loizos LoizouTime wasting
39’
40’
Emmanuel Justine Rabby BandaFoul
Lucas de Oliveira Teodoro FalcãoFoul
40’
60’
Sa'ar Fadida
Roy Korine
61’
Omri AltmanLeft foot shot
75’
El Yam Kancepolsky
76’
Amit Lemkin
76’
77’
Miladin StevanovićFoul
78’
Asil Kanani
79’
Nevo Shedo
81’
Sa'ar FadidaFoul
Tal Archel
85’
Anas Mahamid
85’
Recent form
Hapoel Tel AvivLDLWD
LAtalanta0–1Thu 27 Aug
DAtalanta0–0Thu 20 Aug
LKatowice2–1Wed 12 Aug
WKatowice2–0Thu 6 Aug
DLudogorets2–2Thu 30 Jul
5 pts from last 5
Maccabi Bnei RainaLLDWL
LMaccabi Netanya1–4Mon 18 May
LIroni Tiberias1–0Wed 13 May
DIroni Kiryat Shmona1–1Sat 9 May
WBnei Sakhnin0–2Mon 4 May
LHapoel Jerusalem0–1Wed 29 Apr
4 pts from last 5
Head-to-head
HAP 0Draws 11 MAC
Hapoel Tel Aviv3 – 1Maccabi Bnei Raina
Maccabi Bnei Raina2 – 2Hapoel Tel Aviv
League table
Ligat ha'Al| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Hapoel Be'er Sheva | 26 | 18 | 5 | 3 | +33 | 59 | WWDDW |
| 1▲1 | Hapoel Be'er Sheva | 36 | 24 | 7 | 5 | +41 | 79 | WDWWL |
| 1▲2 | Maccabi Netanya | 33 | 14 | 6 | 13 | -4 | 48 | LWLDW |
| 2▲1 | Ironi Kiryat Shmona | 33 | 11 | 7 | 15 | -3 | 40 | WWDWL |
| 2▼1 | Beitar Jerusalem | 36 | 22 | 10 | 4 | +38 | 76 | LDWDD |
| 2▼1 | Beitar Jerusalem | 26 | 17 | 6 | 3 | +32 | 57 | LDWWW |
| 3▲1 | Ironi Tiberias | 33 | 12 | 8 | 13 | -11 | 36 | DWWWW |
| 3▲1 | Maccabi Tel Aviv | 36 | 19 | 9 | 8 | +29 | 66 | DWLLD |
| 3– | Maccabi Tel Aviv | 26 | 14 | 7 | 5 | +23 | 49 | WDWWL |
| 4– | Hapoel Tel Aviv | 26 | 15 | 6 | 5 | +20 | 49 | WWDWD |
| 4▲2 | Hapoel Tel Aviv | 36 | 18 | 8 | 10 | +17 | 60 | DWLLD |
| 4▲1 | Hapoel Haifa | 33 | 8 | 10 | 15 | -12 | 34 | DLWDW |
| 5▼1 | Maccabi Haifa | 36 | 15 | 10 | 11 | +19 | 55 | WLDWW |
| 5▼2 | Bnei Sakhnin | 33 | 8 | 10 | 15 | -21 | 34 | DLLLL |
| 5– | Maccabi Haifa | 26 | 11 | 9 | 6 | +22 | 42 | DWLLW |
| 6▼1 | Hapoel Petah Tikva | 36 | 9 | 13 | 14 | -9 | 40 | LLDDD |
| 6– | Hapoel Petah Tikva | 26 | 9 | 10 | 7 | +5 | 37 | WLWDD |
| 6▼1 | Hapoel Jerusalem | 33 | 7 | 10 | 16 | -17 | 31 | WLWWL |
| 7▼1 | Ashdod | 33 | 6 | 10 | 17 | -24 | 28 | DLLLW |
| 7– | Maccabi Netanya | 26 | 10 | 5 | 11 | -10 | 35 | DWLWD |
| 8▼1 | Maccabi Bnei Raina | 33 | 6 | 4 | 23 | -43 | 22 | LWDLL |
| 8– | Bnei Sakhnin | 26 | 8 | 8 | 10 | -8 | 32 | LLDLW |
| 9– | Ironi Kiryat Shmona | 26 | 7 | 6 | 13 | -9 | 27 | DDWWL |
| 10▲1 | Hapoel Haifa | 26 | 6 | 7 | 13 | -13 | 25 | LWDLD |
| 11▲1 | Ashdod | 26 | 5 | 9 | 12 | -18 | 24 | WLLLD |
| 12▲1 | Hapoel Jerusalem | 26 | 4 | 9 | 13 | -15 | 21 | DLLDL |
| 13▼3 | Ironi Tiberias | 26 | 7 | 6 | 13 | -20 | 19 | LDWLD |
| 14– | Maccabi Bnei Raina | 26 | 3 | 3 | 20 | -42 | 12 | LLLDL |
Match analysis
Hapoel Tel Aviv and Maccabi Bnei Raina finished 3–1 at in Ligat ha'Al 15. Hapoel Tel Aviv took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

