Summary
MACMAC
Attacks
113189
Dang. atk.
71123
Poss. %
42%58%
Shots / On Target
640
15 / 612 / 4
540
Match stats
MACMAC
Possession42%58%
Total shots1512
Shots on target64
Big chances43
Attacks113189
Dangerous attacks71123
Corners65
Fouls1514
Free kicks1415
Passes326444
Pass accuracy82%89%
Yellow cards44
Timeline
Maor LeviLeft foot shot
3’
7’
Ayi Silva KanganiHeader
Aziz Outtara MohammedFoul
19’
Junior Gontie DiomandeArgument
27’
39’
Pierre CornudFoul
Heriberto Moreno Borges TavaresRight foot shot
45’
Heriberto Moreno Borges TavaresRight foot shot
54’
59’
Kenny Saief
59’
Trivante Stewart
60’
Cédric Franck Don
Yuval Sadeh
62’
Basam Zaarura
62’
67’
Lisav Naif EissatOff the ball foul
Matheus Alvarenga de OliveiraFoul
69’
75’
Niv Gabay
Oz Bilu
79’
79’
Tal Faingezicht
Wilson Harris
82’
Maxim Plakuschenko
82’
Lion Shimon Mizrachi
83’
88’
Peter AgbaFoul
Basam ZaaruraLeft foot shot
90’
Recent form
Maccabi NetanyaWWWDW
WWieczysta Kraków0–1Sat 18 Jul
WOdra Opole2–4Wed 15 Jul
WHapoel Haifa1–2Tue 7 Jul
DIroni Tiberias3–3Fri 3 Jul
WMaccabi Bnei Raina1–4Mon 18 May
13 pts from last 5
Maccabi HaifaDWWWD
DPaksi SE3–3Wed 8 Jul
WDundee1–2Sat 4 Jul
WHapoel Be'er Sheva2–5Sat 23 May
WHapoel Tel Aviv4–1Tue 19 May
DHapoel Petah Tikva1–1Sat 16 May
11 pts from last 5
Head-to-head
MAC 21Draws 526 MAC
Maccabi Netanya4 – 1Maccabi Haifa
Maccabi Haifa2 – 3Maccabi Netanya
Maccabi Netanya2 – 3Maccabi Haifa
League table
Ligat ha'Al| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Hapoel Be'er Sheva | 26 | 18 | 5 | 3 | +33 | 59 | WWDDW |
| 1▲1 | Hapoel Be'er Sheva | 36 | 24 | 7 | 5 | +41 | 79 | WDWWL |
| 1▲2 | Maccabi Netanya | 33 | 14 | 6 | 13 | -4 | 48 | LWLDW |
| 2▲1 | Ironi Kiryat Shmona | 33 | 11 | 7 | 15 | -3 | 40 | WWDWL |
| 2▼1 | Beitar Jerusalem | 36 | 22 | 10 | 4 | +38 | 76 | LDWDD |
| 2▼1 | Beitar Jerusalem | 26 | 17 | 6 | 3 | +32 | 57 | LDWWW |
| 3▲1 | Ironi Tiberias | 33 | 12 | 8 | 13 | -11 | 36 | DWWWW |
| 3▲1 | Maccabi Tel Aviv | 36 | 19 | 9 | 8 | +29 | 66 | DWLLD |
| 3– | Maccabi Tel Aviv | 26 | 14 | 7 | 5 | +23 | 49 | WDWWL |
| 4– | Hapoel Tel Aviv | 26 | 15 | 6 | 5 | +20 | 49 | WWDWD |
| 4▲2 | Hapoel Tel Aviv | 36 | 18 | 8 | 10 | +17 | 60 | DWLLD |
| 4▲1 | Hapoel Haifa | 33 | 8 | 10 | 15 | -12 | 34 | DLWDW |
| 5▼1 | Maccabi Haifa | 36 | 15 | 10 | 11 | +19 | 55 | WLDWW |
| 5▼2 | Bnei Sakhnin | 33 | 8 | 10 | 15 | -21 | 34 | DLLLL |
| 5– | Maccabi Haifa | 26 | 11 | 9 | 6 | +22 | 42 | DWLLW |
| 6▼1 | Hapoel Petah Tikva | 36 | 9 | 13 | 14 | -9 | 40 | LLDDD |
| 6– | Hapoel Petah Tikva | 26 | 9 | 10 | 7 | +5 | 37 | WLWDD |
| 6▼1 | Hapoel Jerusalem | 33 | 7 | 10 | 16 | -17 | 31 | WLWWL |
| 7▼1 | Ashdod | 33 | 6 | 10 | 17 | -24 | 28 | DLLLW |
| 7– | Maccabi Netanya | 26 | 10 | 5 | 11 | -10 | 35 | DWLWD |
| 8▼1 | Maccabi Bnei Raina | 33 | 6 | 4 | 23 | -43 | 22 | LWDLL |
| 8– | Bnei Sakhnin | 26 | 8 | 8 | 10 | -8 | 32 | LLDLW |
| 9– | Ironi Kiryat Shmona | 26 | 7 | 6 | 13 | -9 | 27 | DDWWL |
| 10▲1 | Hapoel Haifa | 26 | 6 | 7 | 13 | -13 | 25 | LWDLD |
| 11▲1 | Ashdod | 26 | 5 | 9 | 12 | -18 | 24 | WLLLD |
| 12▲1 | Hapoel Jerusalem | 26 | 4 | 9 | 13 | -15 | 21 | DLLDL |
| 13▼3 | Ironi Tiberias | 26 | 7 | 6 | 13 | -20 | 19 | LDWLD |
| 14– | Maccabi Bnei Raina | 26 | 3 | 3 | 20 | -42 | 12 | LLLDL |
Match analysis
Maccabi Netanya and Maccabi Haifa finished 4–1 at in Ligat ha'Al 20. Maccabi Netanya took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

