Summary
RTUNHT
Attacks
11083
Dang. atk.
5340
Poss. %
61%39%
Shots / On Target
1330
18 / 510 / 4
400
Match stats
RTUNHT
Possession61%39%
Total shots1810
Shots on target54
Big chances32
Attacks11083
Dangerous attacks5340
Corners134
Fouls139
Free kicks913
Passes332217
Pass accuracy73%62%
Yellow cards30
Timeline
26’
Tom EavesRight foot shot
Sam NombeFoul
28’
Ar'jany Martha
39’
Daniel Gore
46’
Harry GrayFoul
46’
Harry GrayHeader
58’
71’
Max Dyche
71’
Kamarai Simon-Swyer
Emmanuel Adegboyega
73’
81’
Jake Benjamin Evans
82’
Michael Jacobs
82’
Jack Vale
Emmanuel AdegboyegaHeader
84’
Dru Yearwood
86’
Joe RaffertyFoul
90’
Recent form
Rotherham UnitedDLDWD
DSalford City3–3Sat 12 Sept
LBristol Rovers1–0Sat 5 Sept
DTranmere Rovers2–2Tue 1 Sept
WChesterfield2–1Sat 29 Aug
DYork City1–1Sat 22 Aug
6 pts from last 5
Northampton TownLWDDL
LShrewsbury Town2–0Sat 12 Sept
WNewport County1–0Sat 5 Sept
DCrawley Town1–1Tue 1 Sept
DGillingham1–1Sat 29 Aug
LCrewe Alexandra1–0Sat 22 Aug
5 pts from last 5
Head-to-head
RTU 4Draws 48 NHT
Rotherham United2 – 1Northampton Town
Northampton Town1 – 2Rotherham United
Northampton Town0 – 2Rotherham United
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Rotherham United and Northampton Town finished 2–1 at in League One 29. Rotherham United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

