Summary
NHTPTU
Attacks
10677
Dang. atk.
5332
Poss. %
42%58%
Shots / On Target
510
11 / 610 / 4
220
Match stats
NHTPTU
Possession42%58%
Total shots1110
Shots on target64
Big chances31
Attacks10677
Dangerous attacks5332
Corners52
Fouls1111
Free kicks1111
Passes290416
Pass accuracy66%79%
Yellow cards12
Timeline
Jake Benjamin EvansFoul
41’
Tom EavesHeader
44’
52’
Jimmy Jay MorganLeft foot shot
60’
Foul
60’
Declan FirthFoul
64’
Jimmy Jay MorganFoul
69’
Cian Hayes
Elliott List
71’
84’
David Kamara
Kamarai Simon-Swyer
84’
Recent form
Northampton TownLWDDL
LShrewsbury Town2–0Sat 12 Sept
WNewport County1–0Sat 5 Sept
DCrawley Town1–1Tue 1 Sept
DGillingham1–1Sat 29 Aug
LCrewe Alexandra1–0Sat 22 Aug
5 pts from last 5
Peterborough UnitedDLDLW
DMilton Keynes Dons1–1Sat 12 Sept
LSheffield Wednesday1–2Sat 5 Sept
DStevenage0–0Tue 1 Sept
LBlackpool4–0Sat 29 Aug
WMansfield Town2–1Sat 22 Aug
5 pts from last 5
Head-to-head
NHT 6Draws 28 PTU
Northampton Town1 – 1Peterborough United
Peterborough United2 – 1Northampton Town
Peterborough United0 – 4Northampton Town
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Northampton Town and Peterborough United finished 1–1 at in League One 35. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

