Summary
NHTBRA
Attacks
108104
Dang. atk.
3756
Poss. %
58%42%
Shots / On Target
720
9 / 212 / 4
420
Match stats
NHTBRA
Possession58%42%
Total shots912
Shots on target24
Big chances31
Attacks108104
Dangerous attacks3756
Corners74
Fouls156
Free kicks615
Passes423305
Pass accuracy75%67%
Yellow cards22
Timeline
Terry TaylorFoul
13’
Cameron McGeehanFoul
20’
32’
Jake Elliott BeesleyRight foot shot
Tom Eaves
64’
Kamarai Simon-Swyer
64’
Tyrese Momodu Fornah
65’
68’
Dylan Willis
70’
Bradley CollinsTime wasting
Michael Jacobs
83’
Jack Perkins
83’
86’
Kgagelo ChaukeTime wasting
87’
Kain James Kofi Adom
87’
JJ McKiernan
89’
Kyran LofthouseLeft foot shot
Recent form
Northampton TownLWDDL
LShrewsbury Town2–0Sat 12 Sept
WNewport County1–0Sat 5 Sept
DCrawley Town1–1Tue 1 Sept
DGillingham1–1Sat 29 Aug
LCrewe Alexandra1–0Sat 22 Aug
5 pts from last 5
Burton AlbionLDWLW
LOxford United3–0Sat 12 Sept
DCambridge United2–2Sat 5 Sept
WAFC Wimbledon4–1Wed 2 Sept
LNotts County2–1Sat 29 Aug
WLeicester City1–2Sat 22 Aug
7 pts from last 5
Head-to-head
NHT 10Draws 47 BRA
Northampton Town0 – 2Burton Albion
Burton Albion5 – 1Northampton Town
Burton Albion0 – 1Northampton Town
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Northampton Town and Burton Albion finished 0–2 at in League One 37. Burton Albion took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

