Summary
BLKRTU
Attacks
9182
Dang. atk.
3445
Poss. %
60%40%
Shots / On Target
610
14 / 611 / 4
321
Match stats
BLKRTU
Possession60%40%
Total shots1411
Shots on target64
Big chances32
Attacks9182
Dangerous attacks3445
Corners63
Fouls1114
Free kicks1411
Passes457294
Pass accuracy82%74%
Yellow cards12
Timeline
Josh BowlerLeft foot shot
11’
Daniel ImrayRight foot shot
19’
27’
Ar'jany MarthaFoul
29’
Kion Reece EteteFoul
38’
Dru Yearwood
James HusbandFoul
55’
58’
Jamal BaptisteFoul
Ashley FletcherRight foot shot
62’
Scott Banks
65’
Andy Lyons
73’
Jordan Brown
74’
Lee Evans
74’
74’
Sean Raggett
75’
Josh Ayres
75’
Liam Kelly
75’
Joe Rafferty
CJ Hamilton
84’
Tom BloxhamRight foot shot
90’
Recent form
BlackpoolDLLWW
DBromley2–2Sat 12 Sept
LReading3–1Sat 5 Sept
LBarnsley2–1Wed 2 Sept
WPeterborough United4–0Sat 29 Aug
WStockport County1–2Sat 22 Aug
7 pts from last 5
Rotherham UnitedDLDWD
DSalford City3–3Sat 12 Sept
LBristol Rovers1–0Sat 5 Sept
DTranmere Rovers2–2Tue 1 Sept
WChesterfield2–1Sat 29 Aug
DYork City1–1Sat 22 Aug
6 pts from last 5
Head-to-head
BLK 1Draws 01 RTU
Blackpool4 – 0Rotherham United
Rotherham United0 – 3Blackpool
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Blackpool and Rotherham United finished 4–0 at in League One 23. Blackpool took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

