Summary
BRAHDD
Attacks
8488
Dang. atk.
4550
Poss. %
33%67%
Shots / On Target
310
11 / 613 / 5
840
Match stats
BRAHDD
Possession33%67%
Total shots1113
Shots on target65
Big chances24
Attacks8488
Dangerous attacks4550
Corners38
Fouls1313
Free kicks1313
Passes250511
Pass accuracy65%81%
Yellow cards14
Timeline
Terence Owen VancootenHeader
4’
28’
Alfie Ben MayRight foot shot
Terence Owen VancootenFoul
42’
44’
Lynden GoochArgument
Jake Elliott BeesleyRight foot shot
57’
Julian Larsson
58’
JJ McKiernan
58’
59’
C. HumphreysFoul
65’
Mickel Miller
65’
Lasse Sørensen
66’
Marcus Anthony Myers-Harness
Seb Revan
67’
JJ McKiernanRight foot shot
78’
80’
Dion Charles
84’
Radinio BalkerFoul
90’
Murray WallaceFoul
Sulyman Krubally
90’
Recent form
Burton AlbionLDWLW
LOxford United3–0Sat 12 Sept
DCambridge United2–2Sat 5 Sept
WAFC Wimbledon4–1Wed 2 Sept
LNotts County2–1Sat 29 Aug
WLeicester City1–2Sat 22 Aug
7 pts from last 5
Huddersfield TownDDWWD
DMansfield Town0–0Sat 12 Sept
DNotts County1–1Sat 5 Sept
WOxford United3–1Tue 1 Sept
WCambridge United1–2Sat 29 Aug
DMilton Keynes Dons1–1Sat 22 Aug
9 pts from last 5
Head-to-head
BRA 0Draws 11 HDD
Burton Albion3 – 1Huddersfield Town
Huddersfield Town0 – 0Burton Albion
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Burton Albion and Huddersfield Town finished 3–1 at in League One 27. Burton Albion took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

