Summary
RDGPTU
Attacks
10485
Dang. atk.
3729
Poss. %
48%52%
Shots / On Target
510
16 / 48 / 4
330
Match stats
RDGPTU
Possession48%52%
Total shots168
Shots on target44
Big chances41
Attacks10485
Dangerous attacks3729
Corners53
Fouls1312
Free kicks1213
Passes400444
Pass accuracy72%77%
Yellow cards13
Timeline
2’
Jimmy Jay MorganLeft foot shot
38’
Benjamin WoodsFoul
Kelvin EhibhaimhaFoul
52’
58’
Jimmy Jay MorganFoul
Kelvin EhibhaimhaRight foot shot
60’
62’
Matthew Garbett
63’
Donay O'Brien-Brady
Jack Marriott
63’
Matt Ritchie
63’
68’
Harry LeonardRight foot shot
73’
Harley MillsFoul
75’
Brandon Khela
Garcia Garcia
82’
82’
Gustav Lindgren
Andy Yiadom
82’
Recent form
ReadingLWWDL
LCambridge United2–1Sat 12 Sept
WBlackpool3–1Sat 5 Sept
WMansfield Town5–0Wed 2 Sept
DAFC Wimbledon0–0Sat 22 Aug
LLuton Town3–4Sat 15 Aug
7 pts from last 5
Peterborough UnitedDLDLW
DMilton Keynes Dons1–1Sat 12 Sept
LSheffield Wednesday1–2Sat 5 Sept
DStevenage0–0Tue 1 Sept
LBlackpool4–0Sat 29 Aug
WMansfield Town2–1Sat 22 Aug
5 pts from last 5
Head-to-head
RDG 1Draws 10 PTU
Peterborough United1 – 1Reading
Reading1 – 2Peterborough United
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Reading and Peterborough United finished 1–2 at in League One 19. Peterborough United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

