Summary
LUTLEY
Attacks
80125
Dang. atk.
3844
Poss. %
50%50%
Shots / On Target
220
9 / 410 / 3
900
Match stats
LUTLEY
Possession50%50%
Total shots910
Shots on target43
Big chances31
Attacks80125
Dangerous attacks3844
Corners29
Fouls1115
Free kicks1411
Passes361356
Pass accuracy74%70%
Yellow cards20
Timeline
Gideon KaduaRight foot shot
8’
Shayden MorrisRight foot shot
37’
44’
Theodore Archibald
44’
Zech Obiero
George Saville
46’
Teden MengiHandball
52’
Cohen Bramall
56’
Zack Nelson
69’
Reuell Walters
69’
Jerry Yates
69’
81’
Phillip Chinedu
81’
Demetri Kareem Mitchell
Zack NelsonFoul
90’
Recent form
Luton TownLDWLD
LStevenage2–1Thu 10 Sept
DLeyton Orient1–1Sat 5 Sept
WStockport County2–0Wed 2 Sept
LMansfield Town5–2Sun 30 Aug
DNotts County2–2Sat 22 Aug
5 pts from last 5
Leyton OrientLDWLW
LWycombe Wanderers2–3Sat 12 Sept
DLuton Town1–1Sat 5 Sept
WBromley0–5Tue 1 Sept
LBarnsley1–3Sat 29 Aug
WWigan Athletic0–2Sat 22 Aug
7 pts from last 5
Head-to-head
LUT 0Draws 21 LEY
Luton Town1 – 1Leyton Orient
Luton Town3 – 0Leyton Orient
Leyton Orient1 – 1Luton Town
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Luton Town and Leyton Orient finished 3–0 at in League One 23. Luton Town took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

