Summary
LNCPTU
Attacks
85118
Dang. atk.
3344
Poss. %
32%68%
Shots / On Target
620
15 / 814 / 3
730
Match stats
LNCPTU
Possession32%68%
Total shots1514
Shots on target83
Big chances32
Attacks85118
Dangerous attacks3344
Corners67
Fouls187
Free kicks718
Passes233498
Pass accuracy64%82%
Yellow cards23
Timeline
24’
Harry LeonardRight foot shot
Recco Hackett-FairchildLeft foot shot
33’
36’
Archie CollinsFoul
Freddie DraperRight foot shot
45’
Tendayi DarikwaRight foot shot
45’
56’
Kyrell LisbieRight foot shot
Adam ReachRight foot shot
57’
60’
Oluwalopemiwa Aderoju
61’
Kyrell LisbieFoul
Dom Jeffries
65’
Justin Obikwu
65’
Ryley TowlerFoul
70’
74’
Donay O'Brien-Brady
74’
Cian Hayes
Erik Ring
79’
83’
Harry LeonardFoul
Jack Moylan
86’
Justin ObikwuSimulation
87’
Tendayi DarikwaRight foot shot
90’
Recent form
Lincoln CityWDDWL
WPreston North End0–1Sat 12 Sept
DSouthampton1–1Sat 5 Sept
DBlackburn Rovers0–0Tue 1 Sept
WBolton Wanderers0–1Sat 29 Aug
LPortsmouth1–3Sat 22 Aug
8 pts from last 5
Peterborough UnitedDLDLW
DMilton Keynes Dons1–1Sat 12 Sept
LSheffield Wednesday1–2Sat 5 Sept
DStevenage0–0Tue 1 Sept
LBlackpool4–0Sat 29 Aug
WMansfield Town2–1Sat 22 Aug
5 pts from last 5
Head-to-head
LNC 1Draws 01 PTU
Lincoln City5 – 2Peterborough United
Peterborough United0 – 3Lincoln City
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Lincoln City and Peterborough United finished 5–2 at in League One 25. Lincoln City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

