Summary
SHTOAT
Attacks
76115
Dang. atk.
4730
Poss. %
48%52%
Shots / On Target
320
8 / 210 / 2
520
Match stats
SHTOAT
Possession48%52%
Total shots810
Shots on target22
Big chances02
Attacks76115
Dangerous attacks4730
Corners35
Fouls914
Free kicks149
Passes317345
Pass accuracy60%59%
Yellow cards22
Timeline
William BoyleHeader
30’
46’
Joe Garner
Iwan MorganTime wasting
47’
47’
57’
Dynel Simeu
62’
Joe GarnerFoul
63’
Fabio Jalo
Bradley IhionvienFoul
77’
Nicholas Freeman
79’
George Lloyd
80’
Anthony Scully
85’
87’
Fabio JaloFoul
Recent form
Shrewsbury TownWLLWL
WNorthampton Town2–0Sat 12 Sept
LFleetwood Town2–0Sat 5 Sept
LRochdale3–0Tue 1 Sept
WSalford City1–0Sat 29 Aug
LBarnet1–3Sat 22 Aug
6 pts from last 5
Oldham AthleticLLDWL
LChesterfield1–2Sat 12 Sept
LTranmere Rovers2–0Sat 5 Sept
DFleetwood Town1–1Tue 1 Sept
WSwindon Town3–0Sat 29 Aug
LColchester United2–1Sat 22 Aug
4 pts from last 5
Head-to-head
SHT 5Draws 26 OAT
Shrewsbury Town1 – 0Oldham Athletic
Oldham Athletic2 – 2Shrewsbury Town
Oldham Athletic1 – 0Shrewsbury Town
League table
League Two| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Bromley | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW |
| 2▼1 | Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD |
| 3▲1 | Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD |
| 4▲1 | Salford City | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD |
| 5▼1 | Notts County | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD |
| 6▲1 | Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW |
| 7▼1 | Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD |
| 8▲1 | Barnet | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW |
| 9▼1 | Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL |
| 10▲2 | Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW |
| 11▼1 | Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD |
| 12▼1 | Colchester United | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW |
| 13▼1 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL |
| 14▲1 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD |
| 15▼1 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD |
| 16– | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL |
| 17▲1 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW |
| 18▼1 | Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL |
| 19▼1 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL |
| 20▲1 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW |
| 21▼1 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD |
| 22▼1 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD |
| 23▼1 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL |
| 24▼1 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Match analysis
Shrewsbury Town and Oldham Athletic finished 1–0 at in League Two 43. Shrewsbury Town took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

