Summary
BRRGBT
Attacks
8196
Dang. atk.
4836
Poss. %
37%63%
Shots / On Target
530
19 / 39 / 6
400
Match stats
BRRGBT
Possession37%63%
Total shots199
Shots on target36
Big chances11
Attacks8196
Dangerous attacks4836
Corners54
Fouls1813
Free kicks1318
Passes245422
Pass accuracy63%73%
Yellow cards30
Timeline
Kofi BalmerRight foot shot
2’
Joe QuigleyLeft foot shot
7’
38’
Andy CookRight foot shot
Clinton MolaFoul
45’
Ellis Wade HarrisonFoul
51’
Yusuf AkhamrichLeft foot shot
63’
Promise Omochere
66’
Luke Thomas
66’
69’
Darragh Francis O'Brien Burns
Richard SmallwoodFoul
71’
79’
Geza David Turi
80’
Justin Amaluzor
Fabrizio cavegn
83’
89’
Tyrell Sellars-Fleming
Mees Rijks
90’
Recent form
Bristol RoversLWWWW
LGrimsby Town2–0Sat 12 Sept
WRotherham United1–0Sat 5 Sept
WColchester United2–0Tue 1 Sept
WCrawley Town0–2Sat 29 Aug
WNewport County5–3Sat 22 Aug
12 pts from last 5
Head-to-head
BRR 5Draws 14 GBT
Grimsby Town2 – 0Bristol Rovers
Bristol Rovers3 – 1Grimsby Town
Grimsby Town0 – 1Bristol Rovers
League table
League Two| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Bromley | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW |
| 2▼1 | Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD |
| 3▲1 | Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD |
| 4▲1 | Salford City | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD |
| 5▼1 | Notts County | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD |
| 6▲1 | Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW |
| 7▼1 | Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD |
| 8▲1 | Barnet | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW |
| 9▼1 | Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL |
| 10▲2 | Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW |
| 11▼1 | Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD |
| 12▼1 | Colchester United | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW |
| 13▼1 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL |
| 14▲1 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD |
| 15▼1 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD |
| 16– | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL |
| 17▲1 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW |
| 18▼1 | Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL |
| 19▼1 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL |
| 20▲1 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW |
| 21▼1 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD |
| 22▼1 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD |
| 23▼1 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL |
| 24▼1 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Match analysis
Bristol Rovers and Grimsby Town finished 3–1 at in League Two 34. Bristol Rovers took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

