Summary
CMUGLG
Attacks
9288
Dang. atk.
6323
Poss. %
57%43%
Shots / On Target
800
18 / 66 / 0
130
Match stats
CMUGLG
Possession57%43%
Total shots186
Shots on target60
Big chances80
Attacks9288
Dangerous attacks6323
Corners81
Fouls1016
Free kicks1610
Passes346270
Pass accuracy63%56%
Yellow cards03
Timeline
Dominic BallRight foot shot
2’
28’
Lenni Cirino
Louis AppereLeft foot shot
36’
42’
Andrew John SmithFoul
46’
Sam Vokes
Sullay KaikaiRight foot shot
54’
61’
Omar Beckles
61’
Bradley Dack
61’
Armani Little
Shayne Lavery
66’
Ben Purrington
66’
Korey Smith
66’
Sean Raggett
73’
76’
Garath McCleary
Kylian Prince-Emmanuel Tresor Kouassi
80’
84’
Bradley DackFoul
Shayne LaveryRight foot shot
90’
Recent form
Cambridge UnitedWDWLD
WReading2–1Sat 12 Sept
DBurton Albion2–2Sat 5 Sept
WBradford City1–2Tue 1 Sept
LHuddersfield Town1–2Sat 29 Aug
DBromley1–1Sat 22 Aug
8 pts from last 5
Head-to-head
CMU 2Draws 22 GLG
Cambridge United5 – 0Gillingham
Gillingham1 – 1Cambridge United
Gillingham0 – 4Cambridge United
League table
League Two| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Bromley | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW |
| 2▼1 | Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD |
| 3▲1 | Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD |
| 4▲1 | Salford City | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD |
| 5▼1 | Notts County | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD |
| 6▲1 | Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW |
| 7▼1 | Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD |
| 8▲1 | Barnet | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW |
| 9▼1 | Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL |
| 10▲2 | Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW |
| 11▼1 | Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD |
| 12▼1 | Colchester United | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW |
| 13▼1 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL |
| 14▲1 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD |
| 15▼1 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD |
| 16– | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL |
| 17▲1 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW |
| 18▼1 | Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL |
| 19▼1 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL |
| 20▲1 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW |
| 21▼1 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD |
| 22▼1 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD |
| 23▼1 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL |
| 24▼1 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Match analysis
Cambridge United and Gillingham finished 5–0 at in League Two 37. Cambridge United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

