Summary
CSTSHT
Attacks
14549
Dang. atk.
7328
Poss. %
75%25%
Shots / On Target
810
23 / 814 / 6
120
Match stats
CSTSHT
Possession75%25%
Total shots2314
Shots on target86
Big chances20
Attacks14549
Dangerous attacks7328
Corners81
Fouls78
Free kicks87
Passes620212
Pass accuracy86%60%
Yellow cards12
Timeline
Tom NaylorRight foot shot
31’
45’
Trey OgunsugiHeader
Armando Dobra
46’
55’
Taylor Perry
65’
Anthony Scully
70’
Trey OgunsugiRight foot shot
Lee Bonis
71’
Liam Mandeville
72’
Tom Pearce
72’
76’
George Lloyd
Will Dickson
78’
80’
Matthew CoxTime wasting
84’
Trey OgunsugiFoul
Tom PearceLeft foot shot
85’
Armando DobraFoul
90’
90’
Sam StubbsHeader
Recent form
ChesterfieldWDDLW
WOldham Athletic1–2Sat 12 Sept
DBarnet3–3Sat 5 Sept
DGillingham1–1Tue 1 Sept
LRotherham United2–1Sat 29 Aug
WSalford City0–1Sat 22 Aug
8 pts from last 5
Shrewsbury TownWLLWL
WNorthampton Town2–0Sat 12 Sept
LFleetwood Town2–0Sat 5 Sept
LRochdale3–0Tue 1 Sept
WSalford City1–0Sat 29 Aug
LBarnet1–3Sat 22 Aug
6 pts from last 5
Head-to-head
CST 5Draws 45 SHT
Chesterfield2 – 3Shrewsbury Town
Shrewsbury Town0 – 1Chesterfield
Chesterfield1 – 1Shrewsbury Town
League table
League Two| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Bromley | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW |
| 2▼1 | Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD |
| 3▲1 | Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD |
| 4▲1 | Salford City | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD |
| 5▼1 | Notts County | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD |
| 6▲1 | Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW |
| 7▼1 | Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD |
| 8▲1 | Barnet | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW |
| 9▼1 | Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL |
| 10▲2 | Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW |
| 11▼1 | Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD |
| 12▼1 | Colchester United | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW |
| 13▼1 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL |
| 14▲1 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD |
| 15▼1 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD |
| 16– | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL |
| 17▲1 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW |
| 18▼1 | Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL |
| 19▼1 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL |
| 20▲1 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW |
| 21▼1 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD |
| 22▼1 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD |
| 23▼1 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL |
| 24▼1 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Match analysis
Chesterfield and Shrewsbury Town finished 2–3 at in League Two 36. Shrewsbury Town took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

