Summary
WSLCMU
Attacks
93130
Dang. atk.
4345
Poss. %
42%58%
Shots / On Target
600
12 / 17 / 0
420
Match stats
WSLCMU
Possession42%58%
Total shots127
Shots on target10
Big chances11
Attacks93130
Dangerous attacks4345
Corners64
Fouls513
Free kicks135
Passes298422
Pass accuracy54%69%
Yellow cards02
Timeline
24’
Sullay KaikaiFoul
Aden Flint
52’
Alexander Pattison
52’
59’
Dominic BallFoul
67’
Shayne Lavery
Aaron Alex Pressley
67’
67’
Ben Purrington
74’
James Brophy
74’
Adam Major
Alfie Chang
75’
Rico Richards
75’
Recent form
WalsallDDDWD
DRochdale0–0Sat 12 Sept
DExeter City0–0Sat 5 Sept
DCrewe Alexandra2–2Tue 1 Sept
WAccrington Stanley3–2Sat 29 Aug
DGrimsby Town0–0Sat 22 Aug
7 pts from last 5
Cambridge UnitedWDWLD
WReading2–1Sat 12 Sept
DBurton Albion2–2Sat 5 Sept
WBradford City1–2Tue 1 Sept
LHuddersfield Town1–2Sat 29 Aug
DBromley1–1Sat 22 Aug
8 pts from last 5
Head-to-head
WSL 1Draws 13 CMU
Walsall0 – 0Cambridge United
Cambridge United2 – 0Walsall
Cambridge United1 – 0Walsall
League table
League Two| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Bromley | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW |
| 2▼1 | Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD |
| 3▲1 | Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD |
| 4▲1 | Salford City | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD |
| 5▼1 | Notts County | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD |
| 6▲1 | Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW |
| 7▼1 | Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD |
| 8▲1 | Barnet | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW |
| 9▼1 | Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL |
| 10▲2 | Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW |
| 11▼1 | Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD |
| 12▼1 | Colchester United | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW |
| 13▼1 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL |
| 14▲1 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD |
| 15▼1 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD |
| 16– | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL |
| 17▲1 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW |
| 18▼1 | Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL |
| 19▼1 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL |
| 20▲1 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW |
| 21▼1 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD |
| 22▼1 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD |
| 23▼1 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL |
| 24▼1 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Match analysis
Walsall and Cambridge United finished 0–0 at in League Two 38. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

