Summary
FLTCMU
Attacks
116119
Dang. atk.
4361
Poss. %
45%55%
Shots / On Target
230
9 / 412 / 5
500
Match stats
FLTCMU
Possession45%55%
Total shots912
Shots on target45
Big chances12
Attacks116119
Dangerous attacks4361
Corners25
Fouls175
Free kicks417
Passes342431
Pass accuracy61%74%
Yellow cards30
Timeline
31’
Sullay KaikaiRight foot shot
Ched EvansFoul
39’
Mark HelmFoul
53’
64’
Dominic Ball
Liam Roberts
70’
Tobias Mullarkey
75’
Harrison Neal
75’
77’
Shayne Lavery
77’
Ben Purrington
82’
James GibbonsLeft foot shot
87’
Shane McLoughlin
Tobias MullarkeyFoul
90’
Owen Devonport
90’
Recent form
Fleetwood TownDWDDD
DNewport County1–1Sat 12 Sept
WShrewsbury Town2–0Sat 5 Sept
DOldham Athletic1–1Tue 1 Sept
DGrimsby Town2–2Sat 29 Aug
DGillingham0–0Sat 22 Aug
7 pts from last 5
Cambridge UnitedWDWLD
WReading2–1Sat 12 Sept
DBurton Albion2–2Sat 5 Sept
WBradford City1–2Tue 1 Sept
LHuddersfield Town1–2Sat 29 Aug
DBromley1–1Sat 22 Aug
8 pts from last 5
Head-to-head
FLT 1Draws 01 CMU
Fleetwood Town1 – 2Cambridge United
Cambridge United2 – 1Fleetwood Town
League table
League Two| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Bromley | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW |
| 2▼1 | Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD |
| 3▲1 | Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD |
| 4▲1 | Salford City | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD |
| 5▼1 | Notts County | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD |
| 6▲1 | Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW |
| 7▼1 | Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD |
| 8▲1 | Barnet | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW |
| 9▼1 | Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL |
| 10▲2 | Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW |
| 11▼1 | Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD |
| 12▼1 | Colchester United | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW |
| 13▼1 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL |
| 14▲1 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD |
| 15▼1 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD |
| 16– | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL |
| 17▲1 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW |
| 18▼1 | Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL |
| 19▼1 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL |
| 20▲1 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW |
| 21▼1 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD |
| 22▼1 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD |
| 23▼1 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL |
| 24▼1 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Match analysis
Fleetwood Town and Cambridge United finished 1–2 at in League Two 27. Cambridge United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

