Timeline
35’
Jack Payne
Ben Lloyd
57’
58’
Harry AndersonRight foot shot
64’
Jack PayneHeader
Harrison Biggins
69’
Lee Jenkins
70’
Nathaniel Opoku
70’
75’
Arthur Read
89’
Will Goodwin
89’
John-Kymani Gordon
89’
Jaden Williams
Lee JenkinsHeader
90’
Cole Lewis Jarvis
90’
Recent form
Newport CountyDLLDL
DFleetwood Town1–1Sat 12 Sept
LNorthampton Town1–0Sat 5 Sept
LSalford City2–1Tue 1 Sept
DTranmere Rovers2–2Sat 29 Aug
LBristol Rovers5–3Sat 22 Aug
2 pts from last 5
Colchester UnitedDLLWW
DCrewe Alexandra1–1Sat 12 Sept
LSwindon Town3–1Sat 5 Sept
LBristol Rovers2–0Tue 1 Sept
WRochdale1–0Sat 29 Aug
WOldham Athletic2–1Sat 22 Aug
7 pts from last 5
Head-to-head
NPT 5Draws 510 CLU
Newport County1 – 2Colchester United
Colchester United4 – 1Newport County
Newport County0 – 2Colchester United
League table
League Two| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Bromley | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW |
| 2▼1 | Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD |
| 3▲1 | Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD |
| 4▲1 | Salford City | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD |
| 5▼1 | Notts County | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD |
| 6▲1 | Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW |
| 7▼1 | Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD |
| 8▲1 | Barnet | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW |
| 9▼1 | Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL |
| 10▲2 | Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW |
| 11▼1 | Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD |
| 12▼1 | Colchester United | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW |
| 13▼1 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL |
| 14▲1 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD |
| 15▼1 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD |
| 16– | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL |
| 17▲1 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW |
| 18▼1 | Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL |
| 19▼1 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL |
| 20▲1 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW |
| 21▼1 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD |
| 22▼1 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD |
| 23▼1 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL |
| 24▼1 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Match analysis
Newport County and Colchester United finished 1–2 at in League Two 36. Colchester United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

