Summary
IKOENU
Attacks
10583
Dang. atk.
4756
Poss. %
50%50%
Shots / On Target
600
4 / 16 / 3
240
Match stats
IKOENU
Possession50%50%
Total shots46
Shots on target13
Attacks10583
Dangerous attacks4756
Corners62
Fouls1117
Free kicks1711
Yellow cards04
Timeline
23’
30’
Chidiebere NwobodoField Goal
Moses Bada
38’
44’
52’
Chidiebere NwobodoField Goal
Moses Bada
59’
65’
69’
Recent form
Ikorodu CityLLWLW
LEnugu Rangers1–2Sun 24 May
LKatsina United4–1Sun 10 May
WWikki Tourist3–1Tue 5 May
LAbia Warriors2–1Sun 19 Apr
WKano Pillars3–0Sun 12 Apr
6 pts from last 5
Enugu RangersWWWWD
WIkorodu City1–2Sun 24 May
WBendel Insurance2–1Sun 10 May
WBayelsa United0–2Sun 3 May
WEnyimba2–1Sun 19 Apr
DNiger Tornadoes0–0Sun 12 Apr
13 pts from last 5
Head-to-head
IKO 2Draws 02 ENU
Ikorodu City1 – 2Enugu Rangers
Enugu Rangers2 – 1Ikorodu City
Enugu Rangers2 – 0Ikorodu City
League table
Npfl| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Enugu Rangers | 38 | 19 | 11 | 8 | +20 | 68 | DWWWW |
| 2▼1 | Rivers United | 38 | 19 | 10 | 9 | +13 | 67 | WLWWW |
| 3▲1 | Shooting Stars | 38 | 18 | 6 | 14 | +1 | 60 | DWWWL |
| 4▼1 | Ikorodu City | 38 | 16 | 10 | 12 | +4 | 58 | WLWLL |
| 5▲1 | Bendel Insurance | 38 | 14 | 14 | 10 | +6 | 56 | WWWLD |
| 6▼1 | Nasarawa United | 38 | 16 | 8 | 14 | +3 | 56 | LWLWL |
| 7▼1 | Abia Warriors | 38 | 16 | 7 | 15 | -3 | 55 | LWLLL |
| 8▲5 | Barau | 38 | 13 | 13 | 12 | +4 | 52 | WLWLW |
| 9▼1 | Kano Pillars | 38 | 15 | 6 | 17 | -2 | 51 | LWLWL |
| 10▼1 | Katsina United | 37 | 14 | 9 | 14 | -3 | 51 | LWLWL |
| 11▼1 | Plateau United | 38 | 15 | 5 | 18 | -1 | 50 | LDLLW |
| 12▼1 | Kwara United | 38 | 13 | 11 | 14 | -1 | 50 | DWDWL |
| 13▼1 | Enyimba | 38 | 13 | 10 | 15 | +2 | 49 | WLWLW |
| 14▲4 | Kun Khalifat | 38 | 13 | 10 | 15 | -1 | 49 | WDWWW |
| 15▼1 | Warri Wolves | 38 | 13 | 10 | 15 | -5 | 49 | LLWLW |
| 16▼1 | Niger Tornadoes | 38 | 13 | 9 | 16 | +1 | 48 | DLDDW |
| 17▼1 | Remo Stars | 38 | 14 | 5 | 19 | -5 | 47 | LWLWD |
| 18▼1 | El Kanemi Warriors | 38 | 13 | 8 | 17 | -16 | 47 | WLLDL |
| 19▼1 | Bayelsa United | 38 | 11 | 10 | 17 | -5 | 43 | LLLLW |
| 20▼1 | Wikki Tourist | 37 | 9 | 12 | 16 | -12 | 39 | WLLLL |
Match analysis
Ikorodu City and Enugu Rangers finished 1–2 at in Npfl 38. Enugu Rangers took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

